Term 1
×
Term 2
Term 3
Term 4
| Position № | Grade Division | Name (s) | Surname |
|---|---|---|---|
| ❶ | 8 A | Kimberly | Rosenberg |
| ❷ | 8 B | Natalia | Romanov |
| ❸ | 8 C | Karl | Doenitz |
| ❹ | 8 D | Alfred | Bormann |
| ❺ | 8 A | Joachim | von Schloss |
| ❻ | 8 B | Martin | Einsatz |
| ❼ | 8 C | David | Loeb |
| ❽ | 8 A | Winston | Rockerfeller |
| ❾ | 8 B | Arthur | Wienberg |
| ❿ | 8 C | Todd | Duisberg |
Announcements
Top 10 Achievers (2021)